Dental Website Benchmark 2026
Honest homepage signals from a disclosed sample of dental and clinic public sites across Europe. Sample, not a census. No invented Core Web Vitals.
2026 / 2027 edition framing — measured 2026 sample
Duyuz dental clinic sample, not a census. Successful fetches n=17 of 18 attempted.
Cite: Duyuz Dental Website Benchmark 2026, n=17, measured 2026-09-23. Duyuz sample, not a census.
European Small Business Digital Index
Method
One public homepage GET per listed clinic or dental brand. Signals: HTTPS, viewport, H1, title length, schema presence, booking hints, tel links, decoded HTML size. No browser, no JavaScript execution, no PageSpeed, no Core Web Vitals.
Findings
Percentages use only the 17 successful fetches.
| Item | … of 17 (…%) |
|---|---|
| Final URL used HTTPS | 17 of 17 (100%) |
| Viewport meta present | 17 of 17 (100%) |
| At least one H1 | 15 of 17 (88.2%) |
| Schema (JSON-LD / microdata) present | 12 of 17 (70.6%) |
| Booking / appointment hint in HTML | 12 of 17 (70.6%) |
| Click-to-call (tel:) present | 8 of 17 (47.1%) |
| Title length 15–65 characters | 15 of 17 (88.2%) |
| Median decoded HTML | 185,302 B |
Core Web Vitals were not measured and are not invented.
Measured homepages
| Name | Market | HTTPS | Viewport | H1 | Schema (JSON-LD / microdata) present | Booking / appointment hint in HTML |
|---|---|---|---|---|---|---|
| Godt Smil | DK | Yes | Yes | 1 | Yes | Yes |
| Tandlægecentret | DK | Yes | Yes | 1 | Yes | Yes |
| Tandlægen.dk | DK | Yes | Yes | 1 | Yes | Yes |
| Zahnarzt München | DE | Yes | Yes | 1 | Yes | Yes |
| DrSmile | DE | Yes | Yes | 2 | No | Yes |
| Dental Clinics | NL | Yes | Yes | 1 | Yes | Yes |
| Mondzorg Amsterdam | NL | Yes | Yes | 0 | Yes | No |
| Dentalcare.nl | NL | Yes | Yes | 0 | No | No |
| Aligners.nl | NL | Yes | Yes | 1 | No | No |
| DentGroup | TR | Yes | Yes | 1 | Yes | Yes |
| DentAkademi | TR | Yes | Yes | 1 | Yes | Yes |
| Dentakay | TR | Yes | Yes | 1 | Yes | Yes |
| Hospitadent | TR | Yes | Yes | 1 | Yes | Yes |
| mydentist | UK | Yes | Yes | 1 | Yes | Yes |
| White Cross Dental | UK | Yes | Yes | 1 | No | No |
| Portman Dental Care | UK | Yes | Yes | 1 | Yes | Yes |
| Colosseum Dental | EU | Yes | Yes | 2 | No | No |
Unsuccessful attempts
These names were on the list and are not in n. They are not scored as zero.
- Zahnärzte Berlin — tls